Financials
- Financial reports
- Monthly revenues
- Stock quote
Financial reports
Year | Individual financial statements | Consolidated financial statements | ||||||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
2020 | ||||||||
2019 | ||||||||
2018 | ||||||||
2017 | ||||||||
2016 | ||||||||
2015 | ||||||||
2014 | ||||||||
2013 |
Year | Individual financial statements | Consolidated financial statements | ||||||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
2020 | ||||||||
2019 | ||||||||
2018 | ||||||||
2017 | ||||||||
2016 | ||||||||
2015 | ||||||||
2014 | ||||||||
2013 |